>> MIB - Management Information Base
|
>> Table: wlcAutoWlanIfTable - (.1.3.6.1.4.1.272.4.61.1.38.1) | Description: The wlcAutoWlanIfTable contains all auto configured WLAN interfaces of each WTP with their configured profiles. |
| Index | | Unique index. |
| WTPIndex | | Configured WTP index. See wlcAutoWTPIndex. |
| RadioNo | | Radio number to match. |
| ProfIndex | | Configured WLAN interface profile index. See wlcWlanIfProfileIndex. |
| ClientIndex | | Index pointer to the wlcClientProfileTable. |
| AdminStatus | | Delete the requested WlanIf. Enumerations: - enabled (1)
- disabled (2)
- delete (3)
|
|